Time of Dance
7:30 to 8:00 pm – Dance Lesson
8:00 to 10:00 pm – General Dancing
Cost
Members – $5.00 per person
Non-Members – $10.00 per person
Students – $5.00 when showing student id
Membership
Annual membership is $30.00
Valid from October 1st to September 30th
Dance Calendar 2020 – 2021
Date | Lesson | Special Event |
2020 | ||
January 3 | Night Club 2 | |
January 17 | Rumba | |
January 31 | Rumba | |
February 14 | Cha Cha | Valentine’s |
February 28 | Cha Cha | |
March 13 | ||
March 27 | ||
April 10 | Cancelled | Until further updates |
April 25 Saturday | Cancelled | Until further updates |
May 8 | ||
May 22 | ||
June 5 | ||
June 19 | ||
July 3 | ||
July 17 | ||
July 31 | ||
August 14 | ||
August 28 | ||
September 11 | ||
September 25 | ||
October 9 | ||
October 23 | ||
November 6 | ||
November 20 | ||
December 4 | Xmas Potluck | |
2021 | ||
January 8 | ||
January 22 | ||
February 5 | ||
February 19 | ||
March 5 | ||
March 19 |